CONTACT LENSES AVAILABLE
Optima 38 is a soft spherical contact lens designed for 1 year of daily usage, with a lower content of fluid.
Manufacturer: | Bausch & Lomb |
Packaged: | 1 Qty/Box |
BC: | 8.4, 8.7 |
DIA: | 14.0 |
PWR: | +5.00 to -5.00 in 0.25 steps, -5.50 to -12.00 in 0.50 steps |
Replacement frequency: | 1 year |
Material: | Polymacon |
Content of fluid: | 38.6% |
In- & Outmark | No |
Visibility tinted: | Yes |
Optima Toric is a contact lens that corrects astigmatism and is designed for 1 year of daily usage.
Manufacturer: | Bausch & Lomb |
Packaged: | 1 Qty/Box |
BC: | 8.6 (std), 8.3 (RX), 8.9 (RX) |
DIA: | 14.0 |
PWR: | +4.00 to -6.00 in 0.25 steps, -6.50 to -9.00 in 0.25 steps (Std), +6.00 to -9.00 in 0.25 steps (RX) |
Replacement frequency: | 1 year |
Material: | Polymacon |
Content of fluid: | 38.6% |
In- & Outmark | No |
Visibility tinted: | Yes |
Soflens Comfort is a standard soft contact lens for daily usage during a month. These new generation monthly or more frequently disposable soft contact lenses excel on all three fronts — comfort, convenience and value. Made with advanced Unifit™ technology, ensuring precision fit and performance, lens after lens, month after month.
Manufacturer: | Bausch & Lomb |
Packaged: | 6 Qty/Box |
BC: | 8.6 |
DIA: | 14.2 |
PWR: | +6.00 to -6.00 in 0.25 steps, -6.50 to -9.00 in 0.50 steps |
Replacement frequency: | 1 month |
Material: | Alphafilcon A |
Content of fluid: | 59% |
In- & Outmark | No |
Visibility tinted: | Yes |
SofLens™ 66 Toric is a monthly disposable lens that corrects astigmatism. It has a higher content of fluid. SofLens™ 66 Toric soft contact lenses are the most advanced toric lenses today and are redefining cylindrical vision correction. Made using breakthrough FormCast™ technology, these lenses are noted for their effectiveness in correcting cylindrical vision as well as for excellent stability and crisp vision.SofLens 66 Toric lenses also provide all of the benefits of monthly disposable soft contact lenses: better eye health and hygiene, superior comfort, convenience and freshness.
Manufacturer: | Bausch & Lomb |
Packaged: | 6 Qty/Box |
BC: | 8.5 |
DIA: | 14.5 |
PWR: | +6.00 to -6.00 in 0.25 steps, -6.50 to -9.00 in 0.50 steps |
AX: | 10 to 180 in 10 steps |
CYL: | -0.75, -1.25, -1.75, -2.25, -2.75 |
Replacement frequency: | 1 month |
Material: | Alphafilcon A |
Content of fluid: | 66% |
In- & Outmark | Yes |
Visibility tinted: | Yes |
Purevision is a silicon based lens designed for monthly day-and-night-usage. It is important to consult an optician before starting use of “day-and-night-lenses”.
Manufacturer: | Bausch & Lomb |
Packaged: | 6 Qty/Box |
BC: | 8.6 |
DIA: | 14.0 |
PWR: | +6.00 to -6.00 in 0.25 steps, -6.50 to -12.00 in 0.50 steps |
Replacement frequency: | 1 month |
Material: | Balfilcon (silicon/hydrogel) |
Content of fluid: | 36% |
In- & Outmark | No |
Visibility tinted: | Yes |
Optima™ Natural Look colored contact lenses let your eyes do the talking. No matter what the occasion or what your mood, we have just the right colored lenses to match it.
Available in 7 natural colours |
Can be worn for a period of up to 12 months before replacement |
High water content and oxygen pereability for extremely comfortable wear |
Made of the finest polymers |
Special limbal ring along the edge of the lens enhances the look of your eyes |
Available with and without power |
SofLens™ StarColors is a coloured disposable lens with the following colours available:GREY, HAZEL GREEN, TURQUOISE, OCEAN GREEN, BLUE, TOPAZ BLUE & VIOLET.
Manufacturer: | Bausch & Lomb |
Packaged: | 2 Qty/Box |
BC: | 8.4, 8.7 |
DIA: | 14.2 |
PWR: | 0.50 to -6.00 in 0.25 steps |
Replacement frequency: | 1 month |
Material: | Balfilcon (silicon/hydrogel) |
Content of fluid: | 36% |
In- & Outmark | No |
Visibility tinted: | Yes |
Acuvue is a lens for flexible usage, it is important always to follow your optician’s advice as the replacement schedule is highly individual for this lens.
Manufacturer: | Johnson & Johnson |
Packaged: | 6 Qty/Box |
BC: | 8.4, 8.8, 9.1 (only +) |
DIA: | 14.0 (8.4, 8.8), 14.4 (9.1) |
PWR: | +6.00 to -6.00 in 0.25 steps, -6.50 to -9.00 in 0.50 steps, -9.50 to -11.0 in 0.50 steps R8.8, +6.50 to +8.0 in 0.50 steps |
Replacement frequency: | 1-2 weeks |
Material: | Etafilcon A |
Content of fluid: | 58% |
In- & Outmark | Yes (1-2-3) |
Visibility tinted: | Yes |
Acuvue 2 is a lens designed for 2 week daily wear or 1 week extended wear. It is important to follow your opticians advice as the replacement schedule is highly individual for this lens.
Manufacturer: | Johnson & Johnson |
Packaged: | 6 Qty/Box |
BC: | 8.3, 8.7 |
DIA: | 14.0 |
PWR: | +0.50 to +6.00 in 0.25 steps, +6.50 to +8.00 in 0.50 steps, -0.50 to -6.00 in 0.25 steps, -6.50 to -12.00 in 0.50 steps |
Replacement frequency: | 1-2 weeks |
Material: | Etafilcon A |
Content of fluid: | 58% |
In- & Outmark | Yes (1-2-3) |
Visibility tinted: | Yes |
Acuvue 1-Day is a thin daily disposable lens that transmits more oxygen through to the cornea and is therefore considered highly comfortable.
Manufacturer: | Johnson & Johnson |
Packaged: | 30 Qty/Box |
BC: | 8.5, 9.0 |
DIA: | 14.2 |
PWR: | +0.50 to +6.00 in 0.25 steps, -0.50 to -6.00 in 0.25 steps, -6.50 to -12.00 in 0.50 steps |
Replacement frequency: | 1 day |
Material: | Etafilcon A |
Content of fluid: | 58% |
In- & Outmark | Yes (1-2-3) |
Visibility tinted: | Yes |
Acuvue Bifocal is a monthly lens compounded by several different invisible zones, which make it possible to see clear both far and close.
Manufacturer: | Johnson & Johnson |
Packaged: | 6 Qty/Box |
BC: | 8.5 |
DIA: | 14.2 |
PWR: | +6.00 to -9.00 in 0.25 steps |
Replacement frequency: | 1-2 weeks |
Material: | Etafilcon A |
Content of fluid: | 58% |
In- & Outmark | Yes (1-2-3) |
Visibility tinted: | Yes |
Avuvue 2 Colours Opaque is the coloured variant of Acuvue 2. It is designed for 1 or 2 weeks wear and mainly used to cover and change a naturally dark eye-colour.
Manufacturer: | Johnson & Johnson |
Packaged: | 6 Qty/Box |
BC: | 8.3 |
DIA: | 14.0 |
PWR: | -0.50 to -6.00 in 0.25 |
Replacement frequency: | 1-2 weeks |
Material: | Etafilcon A |
Content of fluid: | 58% |
In- & Outmark | No |
Visibility tinted: | No |
We dispense quality lenses for best comfort and vision.